62019 Center Bracket 50+3

  • Description: Center Bracket 50+35
  • Collection: Castel
  • Width: 62019cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)

62020 Center Bracket 50+3

  • Description: Center Bracket 50+35
  • Collection: Castel
  • Width: 62020cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)

62001 2 Torsade Finials 5

  • Description: 2 Torsade Finials 50
  • Collection: Castel
  • Width: 620012cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 690g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Polyester
  • Care Code: 7 Hardware (more info)

62002 2 Torsade Finials 5

  • Description: 2 Torsade Finials 50
  • Collection: Castel
  • Width: 620022cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 690g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Polyester
  • Care Code: 7 Hardware (more info)

62003 2 Cubic Finials 50

  • Description: 2 Cubic Finials 50
  • Collection: Castel
  • Width: 620032cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 910g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Polyester
  • Care Code: 7 Hardware (more info)

62004 2 Cubic Finials 50

  • Description: 2 Cubic Finials 50
  • Collection: Castel
  • Width: 620042cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 910g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Polyester
  • Care Code: 7 Hardware (more info)

62005 2 Vase Finials 50

  • Description: 2 Vase Finials 50
  • Collection: Castel
  • Width: 620052cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 510g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)

62006 2 Vase Finials 50

  • Description: 2 Vase Finials 50
  • Collection: Castel
  • Width: 620062cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 510g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)

62007 2 Pommeau Finials 5

  • Description: 2 Pommeau Finials 50
  • Collection: Castel
  • Width: 620072cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 530g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)

62008 2 Pommeau Finials 5

  • Description: 2 Pommeau Finials 50
  • Collection: Castel
  • Width: 620082cm approx
  • Repeat: V: NIL, H: NIL
  • Weight: 530g/lm
  • Origin: Europe
  • Usage: Hardware
  • Composition: 100% Wood
  • Care Code: 7 Hardware (more info)
Back Back

Castel designs & colours

62019 Center Bracket 50+3 - 62019.71

62019 Center Bracket 50+3 / 62019.71

62019 Center Bracket 50+3 - 62019.72

62019 Center Bracket 50+3 / 62019.72

62019 Center Bracket 50+3 - 62019.73

62019 Center Bracket 50+3 / 62019.73

62020 Center Bracket 50+3 - 62020.74

62020 Center Bracket 50+3 / 62020.74

62020 Center Bracket 50+3 - 62020.75

62020 Center Bracket 50+3 / 62020.75

62020 Center Bracket 50+3 - 62020.76

62020 Center Bracket 50+3 / 62020.76

62001 2 Torsade Finials 5 - 62001.71

62001 2 Torsade Finials 5 / 62001.71

62001 2 Torsade Finials 5 - 62001.72

62001 2 Torsade Finials 5 / 62001.72

62001 2 Torsade Finials 5 - 62001.73

62001 2 Torsade Finials 5 / 62001.73

62002 2 Torsade Finials 5 - 62002.74

62002 2 Torsade Finials 5 / 62002.74

62002 2 Torsade Finials 5 - 62002.75

62002 2 Torsade Finials 5 / 62002.75

62002 2 Torsade Finials 5 - 62002.76

62002 2 Torsade Finials 5 / 62002.76

62003 2 Cubic Finials 50 - 62003.71

62003 2 Cubic Finials 50 / 62003.71

62003 2 Cubic Finials 50 - 62003.72

62003 2 Cubic Finials 50 / 62003.72

62003 2 Cubic Finials 50 - 62003.73

62003 2 Cubic Finials 50 / 62003.73

62004 2 Cubic Finials 50 - 62004.74

62004 2 Cubic Finials 50 / 62004.74

62004 2 Cubic Finials 50 - 62004.75

62004 2 Cubic Finials 50 / 62004.75

62004 2 Cubic Finials 50 - 62004.76

62004 2 Cubic Finials 50 / 62004.76

62005 2 Vase Finials 50 - 62005.71

62005 2 Vase Finials 50 / 62005.71

62005 2 Vase Finials 50 - 62005.72

62005 2 Vase Finials 50 / 62005.72

62005 2 Vase Finials 50 - 62005.73

62005 2 Vase Finials 50 / 62005.73

62006 2 Vase Finials 50 - 62006.74

62006 2 Vase Finials 50 / 62006.74

62006 2 Vase Finials 50 - 62006.75

62006 2 Vase Finials 50 / 62006.75

62006 2 Vase Finials 50 - 62006.76

62006 2 Vase Finials 50 / 62006.76

62007 2 Pommeau Finials 5 - 62007.71

62007 2 Pommeau Finials 5 / 62007.71

62007 2 Pommeau Finials 5 - 62007.72

62007 2 Pommeau Finials 5 / 62007.72

62007 2 Pommeau Finials 5 - 62007.73

62007 2 Pommeau Finials 5 / 62007.73

62008 2 Pommeau Finials 5 - 62008.74

62008 2 Pommeau Finials 5 / 62008.74

62008 2 Pommeau Finials 5 - 62008.75

62008 2 Pommeau Finials 5 / 62008.75

62008 2 Pommeau Finials 5 - 62008.76

62008 2 Pommeau Finials 5 / 62008.76

62009 2 Boule Finials 50 - 62009.71

62009 2 Boule Finials 50 / 62009.71

62009 2 Boule Finials 50 - 62009.72

62009 2 Boule Finials 50 / 62009.72

62009 2 Boule Finials 50 - 62009.73

62009 2 Boule Finials 50 / 62009.73

62010 2 Boule Finials 50 - 62010.74

62010 2 Boule Finials 50 / 62010.74

62010 2 Boule Finials 50 - 62010.75

62010 2 Boule Finials 50 / 62010.75

62010 2 Boule Finials 50 - 62010.76

62010 2 Boule Finials 50 / 62010.76

62011 2 Mini Finials 50 - 62011.71

62011 2 Mini Finials 50 / 62011.71

62011 2 Mini Finials 50 - 62011.72

62011 2 Mini Finials 50 / 62011.72

62011 2 Mini Finials 50 - 62011.73

62011 2 Mini Finials 50 / 62011.73

62012 2 Mini Finials 50 - 62012.74

62012 2 Mini Finials 50 / 62012.74

62012 2 Mini Finials 50 - 62012.75

62012 2 Mini Finials 50 / 62012.75

62012 2 Mini Finials 50 - 62012.76

62012 2 Mini Finials 50 / 62012.76

62013 2 Mini Finials 35 - 62013.71

62013 2 Mini Finials 35 / 62013.71

62013 2 Mini Finials 35 - 62013.72

62013 2 Mini Finials 35 / 62013.72

62013 2 Mini Finials 35 - 62013.73

62013 2 Mini Finials 35 / 62013.73

62014 2 Mini Finials 35 - 62014.74

62014 2 Mini Finials 35 / 62014.74

62014 2 Mini Finials 35 - 62014.75

62014 2 Mini Finials 35 / 62014.75

62014 2 Mini Finials 35 - 62014.76

62014 2 Mini Finials 35 / 62014.76

62021 Castel Console 50mm - 62021.71

62021 Castel Console 50mm / 62021.71

62021 Castel Console 50mm - 62021.72

62021 Castel Console 50mm / 62021.72

62021 Castel Console 50mm - 62021.73

62021 Castel Console 50mm / 62021.73

62022 Castel Console 50mm - 62022.74

62022 Castel Console 50mm / 62022.74

62022 Castel Console 50mm - 62022.75

62022 Castel Console 50mm / 62022.75

62022 Castel Console 50mm - 62022.76

62022 Castel Console 50mm / 62022.76

62023 Castel Console 50+3 - 62023.71

62023 Castel Console 50+3 / 62023.71

62023 Castel Console 50+3 - 62023.72

62023 Castel Console 50+3 / 62023.72

62023 Castel Console 50+3 - 62023.73

62023 Castel Console 50+3 / 62023.73

62024 Castel Console 50+3 - 62024.74

62024 Castel Console 50+3 / 62024.74

62024 Castel Console 50+3 - 62024.75

62024 Castel Console 50+3 / 62024.75

62024 Castel Console 50+3 - 62024.76

62024 Castel Console 50+3 / 62024.76

Cart

Product Specifications Qty Price Total
No products in cart. Add products to continue.
Total: $0.00 NZD
Approx $0.00 USD
View Cart View Cart